Woven Products
We produce woven fabrics using ring spun, friction spun (DREF), and continuous filament yarns, designed for high-temperature and mechanical risk applications.
Performance Properties
- Heat & flame resistance
- Abrasion resistance
- Cut resistance
- Chemical resistance
- Tensile strength
Typical Applications
- Industrial sealing
- Cut resistance clothing
- Thermal insulation
- Protective clothing
- Electrolytic diaphragms
Wear Resistance
Our KC range of fabrics uses a glass cored yarn with an aramid sheath for temperatures up to 450ºC. OKC fabrics use a blend of high performance fibres that produce a fabric with excellent resistance to heat and metal shedding.
Fabric Properties
Many of our fabrics contain para-aramid to increase their cut and wear resistance properties. For additional resilience, a wire core can be inserted into the yarn for cut-resistance gloves and garments.
Special Treatments & Composits
Featuring polyester film aluminised on both sides, these fabrics maintain radiant heat protection even if the outer aluminium layer wears, extending the lifespan of your protective garments.
Product Range
| Product Code | Description | Weight (g/m²) | Thickness (mm) | Weave Style |
|---|---|---|---|---|
| AK321 | Lightweight glass/aramid | 330 | 1.1 | Herringbone Twill |
| KC700 | Weavelocked glass/aramid | 639 | 1.8 | Plain |
| KCC2700 | Cotton-flannelette backed glass/aramid | 820 | 2.2 | Plain |
| KCN700 | Neoprene skimmed glass/aramid | 700 | 1.8 | Plain |
| KCNN700B | Kevlar®/glass, black neoprene coating | 1240 | 2 | Plain |
| KK501 | Medium weight, Kevlar®/glass | 515 | 1.2 | Plain |
| KK721 | Heavy weight, Kevlar®/glass | 730 | 1.7 | Plain |
| KKCC2700 | Cotton-flannelette backed Kevlar®/glass | 820 | 2.2 | Plain |
| KKCN700 | Neoprene skimmed Kevlar®/glass | 700 | 1.8 | Plain |
| KCW001 | Glass/aramid narrow webbing, 10-100mm wide | 115 | 2.7 | Plain |
| OKC400 | Medium weight, glass/preox/para-aramid | 430 | 1.65 | Herringbone Twill |
| YK602 | Heavier weight, 100% polyphenylene sulphide | 600 | 1.8 | Plain |
| YK712 | Heavier weight, 100% polyphenylene sulphide | 730 | 1.8 | Plain |
Interested in learning more about our Woven Products?
Contact us to discuss your requirements.