Textured E Glass (Fortaglas)
Customised with a range of coatings, treatments, and laminations, our lofted, Textured E-Glass (Fortaglas) fabrics deliver enhanced thermal protection and are ideal for various applications. Standard products are detailed below.
Textured Glass Fabrics (GK) and Tape (GKT)
| Temperature (°C) | Product Code | Description | Weight (g/m²) | Thickness (mm) | Comments | ||
|---|---|---|---|---|---|---|---|
| Short Term | Continuous | ||||||
| 600° | 400° (static) 150° (flexed) | GKA | GKA1106 GKA1306 GKA2006 | Aluminised | 1200 1400 2100 | 1.7 1.8 2.6 | Reflective aluminium foil for insulation and protection against liquids |
| 600° | 400° (static) 150° (flexed) | GKT | GKT906 GKT1106 GKT1306 GKT2006 | Weavelocked | 950 1160 1380 2120 | 1.3 1.8 1.8 2.5 | Prevents fraying where fabrication is required |
| 1000° | 600° | GKG | GKG606 GKG906 GKG1106 GKG1306 GKG2006 | Graphite solution and silicone emulsion treatment (Graflex®) | 660 1000 1150 1350 2000 | 0.8 1.3 1.6 1.8 2.6 | For elevated temps where flexing of the material is of importance |
| 1500° | variable according to external conditions | GKPF | GKPF906 GKPF1106 GKPF1306 GKPF2006 GKPF2506 | High temp’ and softener treatment (Weldstop®) | 1000 1200 1430 2000 2750 | 1.25 1.45 1.7 2.1 3.0 | Used for molten metal resistance |
| 1500° | variable according to external conditions | GKPP | GKPP900 GKPP1100 GKPP1300 GKPP2000 GKPP11200 | High temp’ treatment with improved softener (Weldstop® Plus) | 1000 1200 1430 2100 1400 | 1.25 1.45 1.7 2.4 1.8 | As GKPF but increased flexibility, softer surface, reduced dust emission during fabrication |
| 600° | 400° (static) 150° (flexed) | GKH | GKH606 GKH906 GKH1106 GKH2006 | Heat treated weavelock | 630 900 1100 2000 | 0.9 1.25 1.4 2.6 | Light weavelock to combine high temp resistance with antifraying characteristics and low organic content |
| 600° | 600° (static) | GNU | GNU600 GNU2000 GNU4500 | Glass mats | 600 2000 4500 | 5 12 25 | High entrapment of air for superior insulation |
Webbing (GW), Strand (GTS), Yarn (GTY), Rope (GFR1)
| Temperature (°C) | Product Code | Description | Weight (g/m²) | Thickness (mm) | Comments | ||
|---|---|---|---|---|---|---|---|
| Short Term | Continuous | ||||||
| 600° | 400° (static) | FG | FG106T | Webbing | 1150-3800 | 1.5-6.0 | Thermal insulation to pipes, exhausts and vessels and protective clothing |
| 600° | 400° (static) | GW | GW154 GW304 GW604 | Loomstate | 20-100 20-100 25-150 | 1.5 3.0 6.0 | Thermal insulation to pipes, exhausts and vessels |
| 600° | 400° (static) | GWG | GWG154 GWG304 GWG604 | With Graflex treatment | 20-100 20-100 25-150 | 1.5 3.0 6.0 | Heat insulating, noncombustible |
| 600° | 400° (static) | GWT | GWT304 GWT404 | Adhesive backing | 25-50 15 | 3.0 4.0 | Twin faced self-adhesive backing |
| 600° | 400° (static) | GLW | GLW305 | Loomstate | 25-75 | 3 | Special design of webbing “ladder webbing” allows use in specific applications such as rivets |
| 600° | 400° | GTY | GTY915 | Twisted yarn | 5-332 | 2.0-20.0 | Yarn for weaving/braiding thermal insulation |
| 600° | 400° | GFRI | GFR1 | Glass fibre rope | 43-670 | 8.0-50.0 | Bulked glass and glass overbraid, heat insulating |
Interested in learning more about our Textured E Glass (Fortaglas)?
Contact us to discuss your requirements.