Filament E-Glass (Fortaglas)
Filament E-Glass (Fortaglas) fabrics provide a wide range of textiles when coupled with various types of coatings, treatments and laminations.
Product Range
| Temperature (°C) | Product Code | Description | Weight (g/m²) | Thickness (mm) | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Short Term | Continuous | ||||||||||
| 600° | 400° (static) 150° (flexed) | EK | Loomstate | ||||||||
| 600° | 400° (static) 150° (flexed) | EKC | EKC161 EKC401 EKC621 | Weavelocked | 200 435 820 | 0.2 0.4 0.75 | Prevents fraying where fabrication is required | ||||
| 550° | 260° / 290° | EKS | EKS240 EKS409 | Silicone coated | 240 460 | 0.2 0.4 | Flexible, lightweight, flame resistant, low smoke/toxicity fume emission | ||||
| 350° | 260° / 290° | EKSS | EKSS409S EKSS1000 | Silicone rubber coated | 520 1105 | 0.4 0.94 | Impermeable, high temperature resistant, very flexible, allows metal to flow off | ||||
| 150° | 95° | EKNN | EKNN401 EKNN800 EKNN1080 | Black neoprene coated on both sides | 400 800 1080 | 0.6 0.5 0.9 | Impermeable, rigid texture, allows metal to flow off, flame resistant | ||||
| 600° | 150° | EKA | EKA401 EKA622 | Aluminised | 500 800 | 0.4 0.8 | Impermeable, solvents and corrosive liquid resistant, allows metal to flow off, reflects heat | ||||
| 550° | EGT | EGT16 EGT18 EGT23 EGT29 | Woven filament E-glass tapes | 180 200 260 290 | 0.16 0.18 0.23 0.28 | High temperature resistant, insulation for machinery | |||||
Interested in learning more about our Filament E-Glass (Fortaglas)?
Contact us to discuss your requirements.