Coated Fabrics
Coated products can be manufactured using any commercially available polymers, which may include any of the polymers listed below. These may be single or double sided variants and additionally may make use of one or more polymers in the same product.
Whilst it is usual to use continuous filament smooth glass fabrics as coating substrates, products can and
have been developed using textured or silica bases.
Product Range
| Polymer Code | Polymer Type | Trade Marks | Continuous Service Temperature | Flame Resistance | Resistance to Abrasion | Resistance to Dilute Acid | Resistance to Concentrated Acid | Resistance to Sunlight | Resistance to Lubricating Oil |
|---|---|---|---|---|---|---|---|---|---|
| S | Silicone (red) | – | 206 | 3 | 3 | 2 | 1 | 2 | 3 |
| V | Fluoro elastomer | Viton | 205 | 5 | 3 | 5 | 5 | 5 | 5 |
| E | Ethylene acrylic | Vamac | 170 | 2 | 3 | 3 | 1 | 5 | 3 |
| M | EPDM (ethylene propylene) | Nordel | 145 | 2 | 4 | 5 | 4-5 | 5 | 1 |
| H | Chloro-sulphonated polyethylene | Hypalon | 135 | 3 | 4 | 5 | 4 | 5 | 2-3 |
| Y | Epichlorohydrin | – | 110 | 3 | 2-3 | 3 | 1 | 3 | 4 |
| U | Polyurethane | – | 100-150 | 2-3 | 5 | 2 | 1 | 3 | 2-3 |
| N | Chloroprene | Neoprene | 95 | 4 | 4 | 5 | 3 | 3 | 2 |
| I | Natural rubber | – | 85 | 5 | 4 | 2 | 2 | 1 | 1 |
Interested in learning more about our Coated Fabrics?
Contact us to discuss your requirements.